1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Nizozemsko | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Itálie | 4 | 0 | 1 | 2 | 4 | 1 | 12 | 10 | 0 |
Nizozemsko | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
MERCADO REYES Tyrell | 2 | 1 | 1 | 0 | 2 | 1 | .500 | .750 |
MONTENEGRO ESPINOZA | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 |
WILLEM Lorenzo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
FRANKA Amarensio | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .250 |
OSTIANA Junairo | 1 | 1 | 0 | 0 | 2 | 1 | .000 | .750 |
BOEDHOE DSmani | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .667 |
PIETERNELLA Keegan | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
VAN GENDEREN Moos | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BEERMAN Jamie | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
WARD Otis | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
HELMS Thijs | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .667 |
SALAZAR MATA Leandro | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
PATIST Jorrit | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
FREDRIKZE Tijn | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MEINSMA Joris | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
VAN ATTEN Jayden | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
18 | 2 | 5 | 2 | 10 | 6 | .278 | .516 | |
2B: MERCADO REYES Tyrell , FRANKA Amarensio SB: MONTENEGRO ESPINOZA |
Nizozemsko | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
SALAZAR MATA Leandro | 3.0 | 4 | 6 | 2 | 4 | 1 | 1 | 6.00 |
FREDRIKZE Tijn | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
MEINSMA Joris | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 54.00 |
VAN ATTEN Jayden | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
5.1 | 10 | 12 | 7 | 7 | 3 | 1 | 11.81 |
Itálie | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
MAZZANTI Riccardo | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
BARBONA Lorenzo | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 |
CORNELLI Edoardo | 4 | 1 | 1 | 4 | 0 | 0 | .250 | .250 |
BERNARDIS Mattia | 3 | 1 | 1 | 0 | 1 | 1 | .333 | .500 |
TASCHIN Giacomo | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .250 |
DI PERSIA Daniele | 1 | 3 | 1 | 3 | 2 | 0 | 1.000 | 1.000 |
DE BONI Christian | 4 | 1 | 2 | 1 | 0 | 0 | .500 | .500 |
BURIANI Dario | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SABATINI Filippo | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
MAGNANI Luca | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
SQUARCIA Riccardo | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
CASSINI Duccio | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 |
GALLO Francesco | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
28 | 12 | 10 | 11 | 7 | 3 | .357 | .500 | |
2B: DE BONI Christian 3B: CORNELLI Edoardo HR: DI PERSIA Daniele |
Itálie | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
BURIANI Dario | 1.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0.00 |
SABATINI Filippo | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 6.75 |
MAGNANI Luca | 1.0 | 0 | 1 | 1 | 5 | 2 | 0 | 9.00 |
DI PERSIA Daniele | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
6.0 | 5 | 2 | 2 | 10 | 6 | 0 | 3.00 |