1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
Nizozemsko | 5 | 1 | 2 | 5 | 2 | 15 | 13 | 0 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slovensko | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Nizozemsko | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
MERCADO REYES Tyrell | 4 | 3 | 3 | 1 | 0 | 0 | .750 | .750 |
MONTENEGRO ESPINOZA | 2 | 1 | 2 | 2 | 1 | 0 | 1.000 | .750 |
WILLEM Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
FRANKA Amarensio | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .250 |
OSTIANA Junairo | 2 | 2 | 1 | 1 | 1 | 0 | .500 | .667 |
WARD Otis | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 |
BOEDHOE DSmani | 3 | 2 | 2 | 1 | 0 | 0 | .667 | .667 |
VAN GENDEREN Moos | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
PIETERNELLA Keegan | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 |
VAN ATTEN Jayden | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
BEERMAN Jamie | 2 | 1 | 1 | 4 | 0 | 0 | .500 | .250 |
PATIST Jorrit | 4 | 0 | 2 | 4 | 0 | 0 | .500 | .500 |
IMMING Tobias | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
HELMS Thijs | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
SCHOLTE Tim | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
27 | 15 | 13 | 13 | 5 | 2 | .481 | .528 | |
2B: BOEDHOE DSmani 3B: MERCADO REYES Tyrell , OSTIANA Junairo SB: PIETERNELLA Keegan , VAN ATTEN Jayden , BEERMAN Jamie , HELMS Thijs |
Nizozemsko | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
IMMING Tobias | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 | 3.86 |
SCHOLTE Tim | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
HELMS Thijs | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
5.0 | 1 | 1 | 1 | 4 | 7 | 0 | 1.80 |
Slovensko | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
CHRVALA Samuel | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
NESPALA Nikolas | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
FANSOVIS Jan | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
UHNAVy Matej | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
TUSINSKy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ZRUBEC Filip | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
SUCHOS Michal | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BORIS Filip | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DEaK Samuel | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
MASaC Slavomir | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ATKINSON Damon | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BALOGH T | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
MESIAR Patrik | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
VRSDaK Maximilian | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
KRISAN Jakub | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BINOVEC Michal | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
15 | 1 | 1 | 1 | 4 | 7 | .067 | .300 | |
SB: FANSOVIS Jan |
Slovensko | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
ATKINSON Damon | 2.0 | 5 | 6 | 6 | 1 | 0 | 0 | 27.00 |
BALOGH Tobias | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 18.00 |
KRISAN Jakub | 0.2 | 1 | 4 | 0 | 1 | 0 | 0 | 0.00 |
BINOVEC Michal | 1.1 | 4 | 3 | 1 | 1 | 2 | 0 | 6.75 |
5.0 | 13 | 15 | 9 | 5 | 2 | 0 | 16.20 |