1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
France | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 8 | 1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 2 |
France | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
BOUVRY Renaud | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
BAISSE-DEPONTIEU Elo | 3 | 1 | 2 | 2 | 0 | 1 | .667 | .750 |
BRIONES Esteban | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 |
RIEP Florent | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .250 |
RIOUX Theo | 3 | 1 | 1 | 1 | 1 | 2 | .333 | .500 |
COUVREUR Ben | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
PREVOST Matheo | 3 | 1 | 1 | 0 | 1 | 1 | .333 | .500 |
GARCIA Theo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SAUMANDE Arthur | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 |
TISCA Raphael | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 |
29 | 6 | 8 | 4 | 4 | 7 | .276 | .382 | |
2B: BAISSE-DEPONTIEU Elo SB: BOUVRY Renaud |
France | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
BRIONES Esteban | 4.0 | 3 | 2 | 2 | 3 | 2 | 0 | 4.50 |
COUVREUR Ben | 3.0 | 5 | 3 | 3 | 2 | 4 | 0 | 9.00 |
7.0 | 8 | 5 | 5 | 5 | 6 | 0 | 6.43 |
Germany | AB | R | H | RBI | BB | SO | BA | OBP |
---|---|---|---|---|---|---|---|---|
RICHARDS Darrion | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 |
HOLMANN Juan Diego | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
FERMIN GIERE Kenny | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 |
SCHaFFER Jonathan | 4 | 2 | 2 | 0 | 0 | 1 | .500 | .500 |
STAPS Norwin | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .750 |
SCHWARZ Luca | 3 | 0 | 0 | 1 | 1 | 1 | .000 | .250 |
CARBALLOSA Cesar | 4 | 0 | 2 | 1 | 0 | 1 | .500 | .500 |
SCHUMAN Jack | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .500 |
HOFF Paul | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
APFELBAUM Tom | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
VOGT Jan-Luca | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
27 | 5 | 8 | 3 | 5 | 6 | .296 | .441 | |
2B: SCHaFFER Jonathan 3B: RICHARDS Darrion SB: FERMIN GIERE Kenny |
Germany | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
HOFF Paul | 4.0 | 7 | 5 | 1 | 2 | 5 | 0 | 2.25 |
APFELBAUM Tom | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.00 |
VOGT Jan-Luca | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
7.0 | 8 | 6 | 2 | 4 | 7 | 0 | 2.57 |